2 May 2025

May 2025: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
TERM | TYPE | DESCRIPTION | Symbol | EARNINGS | When | Margin req. increase Date |
US Shares | USD | BioNTech SE | BNTX | 05/05/2025 | Before Market Open | 02/05/2025 |
US Shares | USD | Ferrari NV | RACE | 06/05/2025 | Before Market Open | 05/05/2025 |
US Shares | USD | Palantir Technologies, Inc. | PLTR | 05/05/2025 | After Market Close | 05/05/2025 |
US Shares | USD | Berkshire Hathaway Inc. | BRKa | 05/05/2025 | TBA | TBA |
US Shares | USD | Advanced Micro Devices, Inc. | AMD | 06/05/2025 | After Market Close | 06/05/2025 |
US Shares | USD | Ford Motor Co | F | 07/05/2025 | Before Market Open | 06/05/2025 |
US Shares | USD | Teva Pharmaceutical Ind | TEVA | 07/05/2025 | Before Market Open | 06/05/2025 |
US Shares | USD | Uber Technologies Inc | UBER | 07/05/2025 | Before Market Open | 06/05/2025 |
US Shares | USD | Lucid Group, Inc. | LCID | 06/05/2025 | After Market Close | 06/05/2025 |
US Shares | USD | TripAdvisor, Inc. | TRIP | 07/05/2025 | Before Market Open | 06/05/2025 |
US Shares | USD | Barrick Gold Corp | GOLD | 07/05/2025 | Before Market Open | 06/05/2025 |
US Shares | USD | Bumble, Inc. | BMBL | 07/05/2025 | After Market Close | 07/05/2025 |
US Shares | USD | Beyond Meat Inc | BYND | 07/05/2025 | After Market Close | 07/05/2025 |
US Shares | USD | Fortinet, Inc. | FTNT | 07/05/2025 | After Market Close | 07/05/2025 |
US Shares | USD | Novavax, Inc. | NVAX | 08/05/2025 | Before Market Open | 07/05/2025 |
US Shares | USD | DoorDash, Inc. | DASH | 07/05/2025 | After Market Close | 07/05/2025 |
US Shares | USD | Occidental Petroleum Corporation | OXY | 07/05/2025 | After Market Close | 07/05/2025 |
US Shares | USD | Fidelity National Information Services, Inc | FIS | 07/05/2025 | After Market Close | 07/05/2025 |
US Shares | USD | Shopify, Inc. | SHOP | 08/05/2025 | Before Market Open | 07/05/2025 |
US Shares | USD | Coinbase Global, Inc. | COIN | 08/05/2025 | After Market Close | 08/05/2025 |
US Shares | USD | Dropbox, Inc. | DBX | 08/05/2025 | After Market Close | 08/05/2025 |
US Shares | USD | Lyft, Inc. | LYFT | 08/05/2025 | After Market Close | 08/05/2025 |
US Shares | USD | Monster Beverage Corporation | MNST | 08/05/2025 | After Market Close | 08/05/2025 |
US Shares | USD | Pinterest, Inc. | PINS | 08/05/2025 | After Market Close | 08/05/2025 |
US Shares | USD | Plug Power, Inc. | PLUG | 08/05/2025 | TBA | TBA |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.