1 May 2025
.png/6266e4cf4b1b0abba8c89c40635a08e1)
Update Trading Schedule | May 1st - 27th
Trading Updates
We would like to inform our clients that our trading schedule will be changing for the below dates:
Trading Hours (GMT+3) | May Holiday 2025 | ||||||
1 May 2025 | 2 May 2025 | 05 May 2025 | 06 May 2025 | 26 May 2025 | 27 May 2025 | ||
Trading Instrument | Symbol | Labour Day | Labour Day | Buddha's Birthday | Early May Bank Holiday | Memorial Day | Memorial Day |
FX (Foreign Exchange) | FX | Normal | Normal | Normal | Normal | Normal | Normal |
EU Shares | EU Shares | Closed | Normal | Normal | Normal | Closed | Normal |
US Shares | US Shares | Normal | Normal | Normal | Normal | Closed | Normal |
Australian 200 Index | AUS200 | Normal | Normal | Normal | Normal | Normal | Normal |
Euro Stoxx 50 Index | EU50 | Closed | Late open 03:15 | Normal | Normal | Early closed 23:00 | Normal |
French CAC 40 Index | F40 | Closed | Late open 09:00 | Normal | Normal | Normal | Normal |
German DAX Index | DE30 | Closed | Normal | Normal | Normal | Early closed 23:00 | Normal |
Hong Kong Index | HK50 | Closed | Normal | Closed | Normal | Normal | Normal |
Japan Nikkei 225 Index | JP225 | Normal | Normal | Normal | Normal | Early closed 20:00 | Normal |
Spain 35 Index | ES35 | Normal | Normal | Normal | Normal | Normal | Normal |
UK 100 Index | UK100 | Normal | Normal | Closed | Late open 03:00 | Closed | Late open 03:00 |
US SPX 500 Index | SPX500 | Normal | Normal | Normal | Normal | Early closed 20:00 | Normal |
US Tech 100 Index | US100 | Normal | Normal | Normal | Normal | Early closed 20:00 | Normal |
US Wall Street 30 Index | US30 | Normal | Normal | Normal | Normal | Early closed 20:00 | Normal |
Gold vs US Dollar | XAUUSD | Normal | Normal | Normal | Normal | Early closed 21:30 | Normal |
Gold vs Euro | XAUEUR | Normal | Normal | Normal | Normal | Early closed 21:30 | Normal |
Silver vs US Dollar | XAGUSD | Normal | Normal | Normal | Normal | Early closed 21:30 | Normal |
Platinum vs US Dollar | XPTUSD | Normal | Normal | Normal | Normal | Early closed 21:30 | Normal |
Palladium vs US Dollar | XPDUSD | Normal | Normal | Normal | Normal | Early closed 21:30 | Normal |
US Crude Oil | USOIL | Normal | Normal | Normal | Normal | Early closed 21:30 | Normal |
Brent Crude Oil | UKOIL | Normal | Normal | Normal | Normal | Early closed 20:30 | Normal |
Natural Gas | NG | Normal | Normal | Normal | Normal | Early closed 21:30 | Normal |
Russel 2000 Cash | RUSS2000 | Normal | Normal | Normal | Normal | Early closed 20:00 | Normal |
Crypto Currencies | Crypto | Normal | Normal | Normal | Normal | Normal | Normal |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be changed at any time.