1 September 2022
Trading Schedule Changes - September Holidays
Trading Updates
We would like to inform our clients that due to Bank Holidays in September, our trading schedule will be changing as follows.
Trading Hours (GMT+3) |
| Monday 5 September | Friday 9 September | Monday 12 September | Tuesday 13 September | Friday 16 September | Monday 19 September | Tuesday 20 September | Thursday 22 September |
Trading Instrument | Symbol | US Labor Day | - | - | - | Queen's Funeral & Mourning | |||
FX (Foreign Exchange) |
| Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French Shares |
| Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German Shares |
| Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spanish Shares |
| Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares |
| Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Australian 200 Index | AUD200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Opening 10:10 |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Close at 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Close at 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Close at 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Close at 22:00 | Close at 22:00 | Closed | Late Opening 04:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Close at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Close at 23:00 | Normal Hours | Normal Hours | Normal Hours | Early close 23:00 | Closed | Late Opening 3:00 | Normal Hours |
US SPX 500 Index | US500 | Close at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Close at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Close at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | XAU USD/EUR | Close at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Close at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Close at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Close at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Close at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Close at 20:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas | NGAS | Close at 20:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be changed at any time.
Latest News