6 June 2023
June Trading Schedule Changes
Company Updates
We would like to inform our clients that as global markets observe various international holidays in June, our trading schedule will be adjusted accordingly.
Trading Hours (GMT+3) | 12.06.2023 | 19.06.2023 | 21.06.2023 | 22.06.2023 | 23.06.2023 | |
Trading Instrument | Symbol |
|
|
|
|
|
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares | US Shares | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Late Open at 10:10 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Normal Hours | Normal Hours | Early Close 22:00 | Pricing Off | Late Open at 04:15 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Closed from 20:00 | Normal Hours | Normal Hours | Normal Hours |
India 50 Index | INDIA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Netherland 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Closed from 20:00 | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Normal Hours | Closed from 20:00 | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Normal Hours | Closed from 20:00 | Normal Hours | Normal Hours | Normal Hours |
Dollar Index | DX.f | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Early Close 20:15 | Normal Hours | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Early Close 20:15 | Normal Hours | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Early Close 20:15 | Normal Hours | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Early Close 20:15 | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours | Normal Hours |
Natural Gas | NGAS | Normal Hours | Early Close 20:15 | Normal Hours | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be subject to change at any time.
Latest News